Nokia 603 Price with Specification
Nokia 603 Image
Nokia 603 full Specifications
PRODUCT BIO | |
| Network type | GSM |
| Design | Candybar |
| SIM slot | Single (Micro-SIM only) |
| Thickness | 12.7 mm |
| Announced on | 13, October, 2011 |
| Launch schedule | Fourth quarter of 2011 |
| Launch MRP | Not announced |
| Official price | See in the red box above |
FEATURES | |
| OS | Symbian Belle OS |
| CPU | 1 GHz ARM 11 processor, Dedicated GPU with OpenGL 2.0 for 3D graphics |
| Memory | 512 MB RAM, 1 GB ROM |
| Storage | 2 GB internal, 340 MB usable |
| Expansion slot | Yes, up to 32 GB via micro-SD |
| Sensors | Accelerometer, Proximity, Light, Digital Compass |
CONNECTIVITY | |
| 3G | Yes, HSDPA up to 14.4 Mbps |
| EDGE | Yes |
| Bluetooth | V3.0 with A2DP |
| Wi-Fi | 802.11 b/g/n |
| USB | V2.0 (micro USB with charging and USB-on-the-go support) |
| NFC | Yes |
| Others | 3.5 mm AV connector with TV-out |
DISPLAY | |
| Type | IPS LCD, ClearBlack, Capacitive multi-touch |
| Size | 3.5-inch |
| Resolution | 640 X 360 pixels |
CAMERA | |
| Rear | 5 MP with full focus |
| Flash | No |
| Front | VGA |
| Features | Geo-tagging, Face-detection, tracking, Red eye & Motion Blur reduction |
BATTERY | |
| Type | BP-3L Li-Ion |
| Standby time | Up to 460 hours (2G), Up to 490 hours (3G) |
| Talk time | Up to 16 hours (2G), Up to 7 (3G) |
| Music playback | Up to 75 hours |
| Video playback | Up to 10 hours |
| Web browsing | Up to 7 hours (3G) |
VIDEO/AUDIO | |
| Video | HD 720p recording/playback @ 30 FPS |
| Audio | Built in Speaker, Dual-Microphone for stereo audio recording |
| 3.5mm jack | Yes |
OTHER FEATURES | |
| GPS | Yes, Assisted-GPS |
| Radio | Stereo FM Radio with RDS and Internal antennae |
| Built-in apps |
|
| Miscellaneous | Micro-SIM card, Document editor, Flash Lite 4.0, Active Noise cancellation |
| Color choices | Black, White (front), Black, White, Fuchsia, Green, Yellow, Blue (back cover) |
The official Nokia 603 price in India is Rs.13,500 plus taxes extra


No comments:
Post a Comment