Apple Iphone 1 Price with Specification
Apple Iphone 1 Image
| Initial operating system | iPhone OS 1.0 |
| Highest Supported operating system | iPhone OS 3.1.3 |
| Display | 3.5 in (89 mm), 3:2 aspect ratio, scratch-resistant glossy glass covered screen, 262,144-color (18-bit) LCD, 480 × 320 px(HVGA) at 163 ppi |
| Processor | 620 MHz (underclocked to 412 MHz) Samsung32-bit RISC ARM 1176JZ(F)-S v1.0 |
| Graphics | PowerVR MBX Lite 3D GPU |
| Connectivity | Wi-Fi (802.11b/g),
USB 2.0/Dock connector,
Quad bandGSM/GPRS/EDGE(850, 900, 1800, 1900 MHz)
Bluetooth 2.0 + EDR |
| Camera | 2.0 MP with geotagging, f/2.8 |
| Audio codec | Wolfson MicroelectronicsWM8758BG |
| Materials | Aluminum, glass and plastic |
| Power | Built-in non-removable rechargeable lithium-ion polymer battery |
| 3.7 V 5.18 W·h (1400mA·h) |
| Rated battery life (hours) | audio: 24
video: 7
Talk over 2G: 8
Browsing internet: 6
Standby: 250 |
| Dimensions | 115 × 61 × 11.6 mm(4.5 × 2.4 × 0.46 in) |
| Released | 4 and 8 GB: June 29, 2007
16 GB: February 5, 2008 |
| Discontinued | 4 GB: September 5, 2007
8 and 16 GB: July 11, 2008 |
No comments:
Post a Comment