Micromax Ninja A89 Price with Specification
Micromax Ninja A89 image
Micromax Ninja A89 Specification
| GENERAL | 3G Network | HSDPA 850 / 1900 / 2100 |
| 2G Network | GSM 900 / 1800 - SIM 1
GSM 900 / 1800 - SIM 2 |
| DISPLAY | Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Type | TFT capacitive touchscreen, 256K colors |
| SOUND | Alert types | Vibration, MP3, Polyphonic |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 2 GB storage |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.0 Mega Pixels Camera |
| Video | Yes |
| Secondary | No |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | 1 GHz |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Radio | Yes |
| GPS | Yes, with A-GPS support |
| BATTERY | Battery | Standard battery, Li-Ion 1450 mAh |
| Stand-by | Upto 170 hours |
| Talk time | Up to 4 h |
Micromax Ninja A89 Price in India is rs. 6500